<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus Not Putting a Halt to Unemployment</title>
	<atom:link href="http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/</link>
	<description>Common Sense Conservative Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unemployment Continues to Rise Despite Stimulus &#124; Conservative Patriot HQ</title>
		<link>http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/comment-page-1/#comment-62</link>
		<dc:creator>Unemployment Continues to Rise Despite Stimulus &#124; Conservative Patriot HQ</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://conservativepatriothq.com/?p=49#comment-62</guid>
		<description>[...] Continues to Rise Despite Stimulus  Saturday, September 5, 2009 By admin     We reported earlier in the year that the stimulus bill isn&#8217;t helping the employment picture.  When the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] Continues to Rise Despite Stimulus  Saturday, September 5, 2009 By admin     We reported earlier in the year that the stimulus bill isn&#8217;t helping the employment picture.  When the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://conservativepatriothq.com/?p=49#comment-4</guid>
		<description>Michael, thanks for pointing that out.  I updated the chart.  I can&#039;t wait for the new one to come out!</description>
		<content:encoded><![CDATA[<p>Michael, thanks for pointing that out.  I updated the chart.  I can&#8217;t wait for the new one to come out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/comment-page-1/#comment-3</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://conservativepatriothq.com/?p=49#comment-3</guid>
		<description>In other words, you had to click the link at Hot Air to get to the current chart.</description>
		<content:encoded><![CDATA[<p>In other words, you had to click the link at Hot Air to get to the current chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://conservativepatriothq.com/2009/06/06/stimulus-not-putting-a-halt-to-unemployment/comment-page-1/#comment-2</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://conservativepatriothq.com/?p=49#comment-2</guid>
		<description>Actually, the current chart includes May, and can by found &lt;a href=&quot;http://michaelscomments.wordpress.com/2009/06/05/the-may-unemployment-numbers-are-here-and-worse-than-predicted/&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually, the current chart includes May, and can by found <a href="http://michaelscomments.wordpress.com/2009/06/05/the-may-unemployment-numbers-are-here-and-worse-than-predicted/" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
