<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative Patriot HQ &#187; Steve Mustanski</title>
	<atom:link href="http://conservativepatriothq.com/author/steve-mustanski/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativepatriothq.com</link>
	<description>Common Sense Conservative Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Adds To Budget Deficit Four Times Faster Than Bush</title>
		<link>http://conservativepatriothq.com/2012/01/31/obama-adds-to-budget-deficit-four-times-faster-than-bush/</link>
		<comments>http://conservativepatriothq.com/2012/01/31/obama-adds-to-budget-deficit-four-times-faster-than-bush/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:51 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[obama deficit]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=1004</guid>
		<description><![CDATA[The CBO estimated that the 2012 budget deficit will top $1 trillion for the fourth consecutive year under the Obama administration.  The CBO estimated that the 2012 budget deficit will be approximately $1.1 trillion in a year that President Obama will be making the case to the American people that he deserves four more years in office. President Obama is adding to the budget deficit nearly four times faster than President Bush.  During the first four years of the Bush administration, just over $1.4 trillion was added to the national debt.  With the 2012 budget deficit estimate from the CBO, President Obama is on track to have added over $5 trillion to the national debt.  At that level of deficit spending, President Obama is adding to the national debt just over 3.6 times the debt added during Bush&#8217;s first term in office. The Obama administration likes to consider the 2009 $1.4 trillion deficit as part of the Bush years.  However, that argument forgets the inconvenient fact that Obama signed the $800 billion stimulus bill in 2009 adding to the deficit.  Democrats also like to say that President Clinton handed Bush a surplus, but that argument would have Bush responsible for [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSenser V2.41 -->
<!-- Post[count: 3] -->
<div style="float:left;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-1099708488682191";
/* 300x250, lead text no boarder */
google_ad_slot = "8422512433";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The CBO estimated that the <a title="2012 Budget Deficit" href="http://online.wsj.com/article/SB10001424052970204740904577194872392678482.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">2012 budget deficit</a> will top $1 trillion for the fourth consecutive year under the Obama administration.  The CBO estimated that the 2012 budget deficit will be approximately $1.1 trillion in a year that President Obama will be making the case to the American people that he deserves four more years in office.</p>
<p>President Obama is adding to the budget deficit nearly four times faster than President Bush.  During the first four years of the Bush administration, just over $1.4 trillion was added to the national debt.  With the 2012 budget deficit estimate from the CBO, President Obama is on track to have added over $5 trillion to the national debt.  At that level of deficit spending, President Obama is adding to the national debt just over 3.6 times the debt added during Bush&#8217;s first term in office.</p>
<p>The Obama administration likes to consider the 2009 $1.4 trillion deficit as part of the Bush years.  However, that argument forgets the inconvenient fact that Obama signed the $800 billion stimulus bill in 2009 adding to the deficit.  Democrats also like to say that President Clinton handed Bush a surplus, but that argument would have Bush responsible for the budget during his first year in office and have Bush responsible for the budget in the first year of Obama&#8217;s presidency.</p>
<p>The CBO estimate also contained more bad news for President Obama as the <a title="GDP growth slows in 2012" href="http://hotair.com/archives/2012/01/31/whos-up-for-another-trillion-dollar-deficit/" target="_blank">CBO predicted lower GDP growth in 2012</a> due in part to higher taxes and reduced spending.  The CBO also predicted unemployment to head back toward 8.9% in 2012, over 9% in 2013, and stay above 7% until 2015.</p>
<p>Look for President Obama to indicate how much worse it would have been had he not been in office and how much worse it will be if the American people send him to the unemployment line this year.  I think we should take the chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2012/01/31/obama-adds-to-budget-deficit-four-times-faster-than-bush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Flash: Mitt Romney is Rich</title>
		<link>http://conservativepatriothq.com/2012/01/24/news-flash-mitt-romney-is-rich/</link>
		<comments>http://conservativepatriothq.com/2012/01/24/news-flash-mitt-romney-is-rich/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:17:12 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney is rich]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Romney is rich]]></category>
		<category><![CDATA[Romney tax returns]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=994</guid>
		<description><![CDATA[Facing mounting criticism, Republican presidential candidate Mitt Romney released his 2010 and 2011 estimated tax returns today.  In summary, the tax returns of Mitt Romney show that Mitt Romney makes a lot of money, he gives a lot to charity, and he pays a lot of money (in terms of dollars) in taxes. According to the documents released, Mitt Romney made $21.7 million in 2010 and $20.9 million in 2011 for a total of $42.6 over two years.  The majority of money that Romney earned was in the form of capital gains, dividends, and interest from investments. Romney paid $3 million in taxes in 2010 or roughly 13.8%.  The 2011 Romney estimated tax return indicates that Romney will $3.23 million on $20.9 million of income or roughly 15.5%. The Romney tax returns also indicate that he gave away $2.98 million in charity in 2010 and $4 million in 2011 or over 16% of his total income over the last 2 years.  The average $3.5 million in charitable contributions is in stark contrast to the 2008 release of documents that indicated that Joe Biden gave an average of $369 to charity per year over 10 years.  Note that there is not a missing &#8220;thousand&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Facing mounting criticism, Republican presidential candidate Mitt Romney released his 2010 and 2011 estimated tax returns today.  In summary, the tax returns of Mitt Romney show that Mitt Romney makes a lot of money, he gives a lot to charity, and he pays a lot of money (in terms of dollars) in taxes.</p>
<p>According to <a title="Romney tax returns" href="http://mittromney.com/learn/mitt/tax-return/main" target="_blank">the documents released</a>, Mitt Romney made $21.7 million in 2010 and $20.9 million in 2011 for a total of $42.6 over two years.  The majority of money that Romney earned was in the form of capital gains, dividends, and interest from investments.</p>
<p>Romney paid $3 million in taxes in 2010 or roughly 13.8%.  The 2011 Romney estimated tax return indicates that Romney will $3.23 million on $20.9 million of income or roughly 15.5%.</p>
<p>The Romney tax returns also indicate that he gave away $2.98 million in charity in 2010 and $4 million in 2011 or over 16% of his total income over the last 2 years.  The average $3.5 million in charitable contributions is in stark contrast to the 2008 release of documents that indicated that <a title="Romney releases tax returns" href="http://hotair.com/archives/2012/01/24/romney-returns-released-today/" target="_blank">Joe Biden</a> gave an average of $369 to charity per year over 10 years.  Note that there is not a missing &#8220;thousand&#8221; or &#8220;million&#8221; after that $369.</p>
<p>The DNC and the President along with their alies in the media will attempt to paint Mitt Romney as a greedy person in the 1% that pays a lower tax rate than the working middle class.  However, that attack rings somewhat hollow.  According the <a title="Tax Foundation" href="http://www.taxfoundation.org/news/show/250.html#table8" target="_blank">Tax Foundation</a>, the effective tax rate for those in the between the top 25% and the bottom 50% has been below 10% since 1987.  It is important to note that effective tax rate is not a tax payers top bracket, but the total amount of income tax paid after all deductions and adjustments to income.</p>
<p>You can estimate your effective tax rate by the numbers on your current W2 and compare it to Mitt Romney.  Take your income tax withheld (box2) and divide it by your Wages tips and other (box1).  To be more accurate, take your box 2 and subtract last years refund (or add payment) prior to dividing assuming no major changes from the prior year.  To calculate your true effective tax rate, take your total tax due on your tax return (what you should have paid based upon your AGI) and divide it by your total income before deductions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2012/01/24/news-flash-mitt-romney-is-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VP Pick Romney Should Avoid</title>
		<link>http://conservativepatriothq.com/2012/01/20/the-vp-pick-romney-should-avoid/</link>
		<comments>http://conservativepatriothq.com/2012/01/20/the-vp-pick-romney-should-avoid/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:33:45 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[McDonnell]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Romney McDonnell]]></category>
		<category><![CDATA[Romney VP Pick]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=988</guid>
		<description><![CDATA[Today, Gov. Mitt Romney picked up an endorsement from Virginia Governor Bob McDonnell.  This endorsement should help Romney in a critical swing state both in the 2012 GOP primaries and the 2012 general election should he become the nominee.  However, this endorsement brings up the VP pick Romney should avoid. This endorsement adds to the speculation that Romney could pick Bob McDonnell as a VP running mate. McDonnell would be a good pick as a running mate as he is a southern swing state conservative governor that would help Romney in the general election.  McDonnell also enjoys strong support from conservatives in Virginia. However, the lame stream media and the rest of the leftists would have a field day with a Romney McDonnell ticket.  The media ridicules conservatives and Republican candidates without fear or taste.  Just imagine all the posters of Mitt and Bob made up to look like Ronald McDonald and the SNL skits.  The Daily Show writers have probably already written 100 jokes just in case. If Romney picks Bob McDonnell as his running mate, the Romney campaign should prepare itself for months of clown comparisons.]]></description>
			<content:encoded><![CDATA[<p>Today, Gov. Mitt Romney picked up an endorsement from Virginia Governor Bob McDonnell.  This endorsement should help Romney in a critical swing state both in the 2012 GOP primaries and the 2012 general election should he become the nominee.  However, this endorsement brings up the VP pick Romney should avoid.</p>
<p>This endorsement adds to the speculation that Romney could pick <a title="Romney VP Pick" href="http://hotair.com/archives/2012/01/20/va-governor-endorses-romney/" target="_blank">Bob McDonnell as a VP running mate</a>.</p>
<p>McDonnell would be a good pick as a running mate as he is a southern swing state conservative governor that would help Romney in the general election.  McDonnell also enjoys strong support from conservatives in Virginia.</p>
<p>However, the lame stream media and the rest of the leftists would have a field day with a Romney McDonnell ticket.  The media ridicules conservatives and Republican candidates without fear or taste.  Just imagine all the posters of Mitt and Bob made up to look like Ronald McDonald and the SNL skits.  The Daily Show writers have probably already written 100 jokes just in case.</p>
<p>If Romney picks Bob McDonnell as his running mate, the Romney campaign should prepare itself for months of clown comparisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2012/01/20/the-vp-pick-romney-should-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Cain Suspends Campaign</title>
		<link>http://conservativepatriothq.com/2011/12/03/herman-cain-suspends-campaign/</link>
		<comments>http://conservativepatriothq.com/2011/12/03/herman-cain-suspends-campaign/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:51:03 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[999]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[herman cain suspends campaign]]></category>
		<category><![CDATA[herman suspends capaign]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=979</guid>
		<description><![CDATA[All eyes were on Republican presidential candidate Herman Cain today as he was expected to announce if he would be ending his campaign or continuing his quest for the Republican nomination for president.  Today at a 1:30 announcement, Herman Cain declared that he would suspend his campaign but would not be silenced. Cain said that we would be suspending his campaign due to the impact of false accusations on his family, his supporters, and his ability to continue to raise funds to continue on. Cain announced his &#8220;Plan B&#8221; which would continue to be a voice for the people and continue to advocate for 999, energy independence, and foreign policy.  He also made several references to TheCainSolutions.com.  At this time, the site is only collecting email address and will announce when it goes live to supporters. Cain also indicated that he would be making an endorsement in the near future.  It was reported that Cain had made phone calls to the other candidates in the last 24 hours. Earlier today, Intrade was trending 95% for a Herman Cain to be the next candidate to drop out of the race. Herman Cain has lost support in the polls largely due to allegations of [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes were on Republican presidential candidate Herman Cain today as he was expected to announce if he would be ending his campaign or continuing his quest for the Republican nomination for president.  Today at a 1:30 announcement, Herman Cain declared that he would suspend his campaign but would not be silenced.</p>
<p>Cain said that we would be suspending his campaign due to the impact of false accusations on his family, his supporters, and his ability to continue to raise funds to continue on.</p>
<p>Cain announced his &#8220;Plan B&#8221; which would continue to be a voice for the people and continue to advocate for 999, energy independence, and foreign policy.  He also made several references to <a title="http://thecainsolutions.com/" href="http://t.co/8Fp3LQcy" rel="nofollow" target="_blank" data-ultimate-url="http://thecainsolutions.com/" data-expanded-url="http://TheCainSolutions.com">TheCainSolutions.com</a>.  At this time, the site is only collecting email address and will announce when it goes live to supporters.</p>
<p>Cain also indicated that he would be making an endorsement in the near future.  It was reported that Cain had made phone calls to the other candidates in the last 24 hours.</p>
<p>Earlier today, Intrade was trending 95% for a Herman Cain to be the next candidate to drop out of the race.</p>
<p>Herman Cain has lost support in the polls largely due to allegations of sexual harassment and a 13 year affair.  Recently, Cain admitted to paying the bills over a several year period of the woman that is accusing him of a multi-year affair. </p>
<p>Herman Cain has watched his poll numbers drop over the last few weeks resulting in a third place in national polls with 14% trailing Romney (20%) and Gingrich (26%).</p>
<p>The conventional wisdom is that Herman Cain dr0pping out of the race will benefit Newt Gingrich who has surged in the polls over the last several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/12/03/herman-cain-suspends-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Behind the Drop in the Unemployment Rate to 8.6%?</title>
		<link>http://conservativepatriothq.com/2011/12/02/what-is-behind-the-drop-in-the-unemployment-rate-to-8-6/</link>
		<comments>http://conservativepatriothq.com/2011/12/02/what-is-behind-the-drop-in-the-unemployment-rate-to-8-6/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:15:40 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Nov unemployment]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=974</guid>
		<description><![CDATA[The Bureau of Labor statistics announced today that the U.S. labor market added 120 thousand jobs in October and that the unemployment rate dropped from 9% to 8.6%.  The number of jobs added and lost and the unemployment rate often seem to be out of step as adding or losing  jobs can have a varying impacts on the unemployment rate.  How can this be? It is important to note that the number of jobs gained or lost by the economy is determined by a survey of established payrolls while the unemployment rate is calculated from a survey of households.  A survey is conducted of employers to determine if they added or subtracted from their payrolls to determine the number of jobs added by the economy.  To get the unemployment rate, a survey is conducted of households to determine if they are employed, looking for work, or have given up looking for work. This explains why employers adding 100k jobs one month can lead to an increase to the unemployment rate while adding 100k jobs in another month can decrease the unemployment rate. So, what accounted for the drop in the unemployment rate from 9% to 8.6% in October?  It was [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor statistics announced today that the U.S. labor market added 120 thousand jobs in October and that the unemployment rate dropped from 9% to 8.6%.  The number of jobs added and lost and the unemployment rate often seem to be out of step as adding or losing  jobs can have a varying impacts on the unemployment rate.  How can this be?</p>
<p>It is important to note that the number of jobs gained or lost by the economy is determined by a survey of established payrolls while the unemployment rate is calculated from a survey of households.  A survey is conducted of employers to determine if they added or subtracted from their payrolls to determine the number of jobs added by the economy.  To get the unemployment rate, a survey is conducted of households to determine if they are employed, looking for work, or have given up looking for work.</p>
<p>This explains why employers adding 100k jobs one month can lead to an increase to the unemployment rate while adding 100k jobs in another month can decrease the unemployment rate.</p>
<p>So, what accounted for the drop in the unemployment rate from 9% to 8.6% in October?  It was not the 120 thousand jobs added.  According the the Bureau of Labor Statistics, <a title="Oct BLS report" href="http://www.bls.gov/news.release/empsit.a.htm" target="_blank">315 thousand people left the work force</a> in October and the number of people not in the labor forced increased by 487 thousand.  Had those people stayed in the work force, the unemployment rate would have remained 9% or dropped to 8.9% depending upon the calculation.  If the workforce participation rate been the same as when Obama took office, the current <a title="Hot Air" href="http://hotair.com/archives/2011/12/02/november-unemployment-rate-down-to-8-6-120k-jobs-added/" target="_blank">unemployment rate would be 11%</a>.</p>
<p>Look for the administration to hype the drop in unemployment while not mentioning the number of people who have given up.  As a reminder, here is <a title="Obama focast off" href="http://www.therightsphere.com/2011/12/unemployment-rate-at-8-6-perspective/" target="_blank">a great chart</a> that shows the Obama administrations prediction of where things would have been with and without the stimulus and the actual numbers.</p>
<p>Update: Here is another chart showing the <a title="30 year low labor force participation" href="http://hotair.com/archives/2011/12/06/gallup-about-that-unemployment-number/" target="_blank">labor force participation rate</a> barely above a 30-year low.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/12/02/what-is-behind-the-drop-in-the-unemployment-rate-to-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Pave The Way To Repeal Obamacare</title>
		<link>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/</link>
		<comments>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:59:00 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[repeal Obamacare]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=967</guid>
		<description><![CDATA[President Obama would be surprised to learn that Senate Democrats have paved the way to repeal Obamacare.  Republicans and conservatives have been planning ways to repeal Obamacare and were facing an up hill battle.  However, Senator Reid (D-Nevada) unwittingly gave a gift to those wishing to repeal Obamacare earlier this week. Senator Reid invoked the so called nuclear option this week to block a vote on the Obama jobs bill, the American Jobs Act.  By using the nuclear option to block a vote on the Obama jobs bill, Senator Reid blindly handed opponents of Obamacare a clear path to repeal Obamacare. Assuming that Republicans take control of the Senate and the White House in 2012, they would have to overcome a Democrat filibuster in order to repeal Obamacare.  However, with Reid&#8217;s actions, a Republican controlled House, Senate, and White House could easily repeal Obamacare with a simple majority vote. With President Obama falling in the polls, high unemployment, and Senate Democrats defending twice as many seats as Republicans, Republicans have a good shot at taking the Senate and White House in 2012.  If that happens, Republicans will almost certainly repeal Obamacare which remains unpopular in polls. If Republicans are able [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama would be surprised to learn that Senate Democrats have paved the way to repeal Obamacare.  Republicans and conservatives have been planning ways to repeal Obamacare and were facing an up hill battle.  However, Senator Reid (D-Nevada) unwittingly gave a gift to those wishing to repeal Obamacare earlier this week.</p>
<p>Senator <a title="Dems block vote on Obama jobs bill" href="http://conservativepatriothq.com/2011/10/09/senate-democrats-block-obama-jobs-bill/" target="_blank">Reid invoked the so called nuclear option</a> this week to <a title="Reid goes nuclear" href="http://hotair.com/archives/2011/10/06/reid-goes-nuclear-dems-change-rules-to-strip-gop-of-right-to-offer-amendments-after-cloture/" target="_blank">block a vote on the Obama jobs bill</a>, the American Jobs Act.  By using the nuclear option to block a vote on the Obama jobs bill, Senator Reid blindly handed opponents of Obamacare a clear path to repeal Obamacare.</p>
<p>Assuming that Republicans take control of the Senate and the White House in 2012, they would have to overcome a Democrat filibuster in order to repeal Obamacare.  However, with Reid&#8217;s actions, a Republican controlled House, Senate, and White House could easily repeal Obamacare with a simple majority vote.</p>
<p>With President Obama falling in the polls, high unemployment, and Senate Democrats defending twice as many seats as Republicans, Republicans have a good shot at taking the Senate and White House in 2012.  If that happens, Republicans will almost certainly repeal Obamacare which remains unpopular in polls.</p>
<p>If Republicans are able to repeal Obamacare following the 2012 elections, former President Obama and Democrats will have Senator Reid to thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Senate Democrats Block Obama Jobs Bill</title>
		<link>http://conservativepatriothq.com/2011/10/09/senate-democrats-block-obama-jobs-bill/</link>
		<comments>http://conservativepatriothq.com/2011/10/09/senate-democrats-block-obama-jobs-bill/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:29:07 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[American jobs act]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[nuclear option]]></category>
		<category><![CDATA[Obama jobs bill]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=963</guid>
		<description><![CDATA[Earlier this week, Senate Democrats blocked the passage of the Obama jobs bill.  Lacking support by both Democrats and Republicans, Senator Reid (D-Nevada) used the so-called nuclear option to block Senate Republicans from bringing the Obama jobs bill to a vote. President Obama has been demanding that the congress pass his American Jobs Act.  However, the Obama jobs bill is opposed by Senate Republicans and several Senate Democrats. Hoping to spare President Obama an embarrassing defeat of the Obama jobs bill, Senator Reid invoked the so-called nuclear option to block Senate Republicans from offering the American Jobs Act up for a vote. It is interesting to note that when the Democrats were in the minority in the Senate, Senator Reid decried the potential use of the nuclear option as an unconstitutional abuse of power.  At the time, Senate Democrats were using the filibuster to block votes on several of President Bush&#8217;s Supreme Court nominees.  However, now that Senator Reid leads the majority party in the Senate, he believes that the nuclear option is an acceptable procedure. At any one of the upcomming jobs speaches that the President will give, he will point the finger at Senate Republicans for not supporting [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Senate Democrats blocked the passage of the Obama jobs bill.  Lacking support by both Democrats and Republicans, Senator Reid (D-Nevada) used the so-called nuclear option to block Senate Republicans from bringing the Obama jobs bill to a vote.</p>
<p>President Obama has been demanding that the congress pass his American Jobs Act.  However, the Obama jobs bill is opposed by Senate Republicans and several Senate Democrats.</p>
<p>Hoping to spare President Obama an embarrassing defeat of the Obama jobs bill, Senator Reid invoked the so-called <a title="Reid goes nuclear" href="http://hotair.com/archives/2011/10/06/reid-goes-nuclear-dems-change-rules-to-strip-gop-of-right-to-offer-amendments-after-cloture/" target="_blank">nuclear option</a> to block Senate Republicans from offering the American Jobs Act up for a vote.</p>
<p>It is interesting to note that when the Democrats were in the minority in the Senate, Senator Reid decried the potential use of the nuclear option as an unconstitutional abuse of power.  At the time, Senate Democrats were using the filibuster to block votes on several of President Bush&#8217;s Supreme Court nominees.  However, now that Senator Reid leads the majority party in the Senate, he believes that the nuclear option is an acceptable procedure.</p>
<p>At any one of the upcomming jobs speaches that the President will give, he will point the finger at Senate Republicans for not supporting the American Jobs Act.  However, he does not need to look any futher that his own party.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/10/09/senate-democrats-block-obama-jobs-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Republicans Introduce Honest Budget Act</title>
		<link>http://conservativepatriothq.com/2011/10/05/senate-republicans-introduce-honest-budget-act/</link>
		<comments>http://conservativepatriothq.com/2011/10/05/senate-republicans-introduce-honest-budget-act/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:46:26 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Budget Act]]></category>
		<category><![CDATA[Honest Budget Act]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=956</guid>
		<description><![CDATA[Today, Senate Republicans introduced the Honest Budget Act in an attempt to change the way that the Federal Government budgets and spends money.  Sen. Jeff Sessions (R-Ala.) and Sen. Olympia Snowe (R-Maine) introduced the Honest Budget Act to make it harder for Washington to hide and justify spending to make the Federal Government operate the way that the citizens do. Today, the Federal Government can pay for spending by claiming a savings on money they never intended to spend in the first place.  For example, included in the deficit reduction proposed by President Obama are the savings of not being in Iraq at last years troop levels 10 years from now.  Some of that money is then used for other spending or in phony savings.  You can think of this as assuming that you will continue to pay your mortgage even after you have paid it off and using that money to pay for things now. According to the Senators, the Honest Budget Act: Requires both houses of Congress to adopt a binding budget resolution or face a 60-vote threshold to move any spending bills through Congress (if they don&#8217;t create a budget, they need 60 votes to pass any spending); Makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Senate Republicans introduced the Honest Budget Act in an attempt to change the way that the Federal Government budgets and spends money.  Sen. Jeff Sessions (R-Ala.) and Sen. Olympia Snowe (R-Maine) introduced the Honest Budget Act to make it harder for Washington to hide and justify spending to make the Federal Government operate the way that the citizens do.</p>
<p>Today, the Federal Government can pay for spending by claiming a savings on money they never intended to spend in the first place.  For example, included in the deficit reduction proposed by President Obama are the savings of not being in Iraq at last years troop levels 10 years from now.  Some of that money is then used for other spending or in phony savings.  You can think of this as assuming that you will continue to pay your mortgage even after you have paid it off and using that money to pay for things now.</p>
<p>According to the Senators, the Honest Budget Act:</p>
<ul>
<li>Requires both houses of Congress to adopt a binding budget resolution or face a 60-vote threshold to move any spending bills through Congress (if they don&#8217;t create a budget, they need 60 votes to pass any spending);</li>
<li>Makes it more difficult to label routine expenditures “emergency spending”;</li>
<li>Eliminates phony rescissions (using phony spending projections to create savings used to pay for other items);</li>
<li>Makes real the fake federal pay freeze;</li>
<li>Disallows timing shifts, which bill drafters use to make a bill appear deficit-neutral within a certain time frame. (think of Obamacare)</li>
</ul>
<p>Not only with this make it harder for Washington to hide spending and continue to trick the American people, but the Honest Budget Act would also help save money.  As point out at <a title="HotAir" href="http://hotair.com/archives/2011/10/05/senate-republicans-introduce-bill-to-eliminate-budget-gimmicks/" target="_blank">HotAir</a>, <em>&#8230;</em>. Since 2005, budget gimmicks have enabled more than $350 billion worth of additional deficit spending.</p>
<p>It will be interesting to see the response and opposition to this bill or if Harry Reid (D-Nevada) will even allow it to come up for a vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/10/05/senate-republicans-introduce-honest-budget-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Up 11 Points Over Romney</title>
		<link>http://conservativepatriothq.com/2011/08/16/perry-up-11-points-over-romney/</link>
		<comments>http://conservativepatriothq.com/2011/08/16/perry-up-11-points-over-romney/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:42:25 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=949</guid>
