<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative Patriot HQ &#187; Health Care</title>
	<atom:link href="http://conservativepatriothq.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativepatriothq.com</link>
	<description>Common Sense Conservative Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Democrats Pave The Way To Repeal Obamacare</title>
		<link>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/</link>
		<comments>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:59:00 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[repeal Obamacare]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=967</guid>
		<description><![CDATA[President Obama would be surprised to learn that Senate Democrats have paved the way to repeal Obamacare.  Republicans and conservatives have been planning ways to repeal Obamacare and were facing an up hill battle.  However, Senator Reid (D-Nevada) unwittingly gave a gift to those wishing to repeal Obamacare earlier this week. Senator Reid invoked the so called nuclear option this week to block a vote on the Obama jobs bill, the American Jobs Act.  By using the nuclear option to block a vote on the Obama jobs bill, Senator Reid blindly handed opponents of Obamacare a clear path to repeal Obamacare. Assuming that Republicans take control of the Senate and the White House in 2012, they would have to overcome a Democrat filibuster in order to repeal Obamacare.  However, with Reid&#8217;s actions, a Republican controlled House, Senate, and White House could easily repeal Obamacare with a simple majority vote. With President Obama falling in the polls, high unemployment, and Senate Democrats defending twice as many seats as Republicans, Republicans have a good shot at taking the Senate and White House in 2012.  If that happens, Republicans will almost certainly repeal Obamacare which remains unpopular in polls. If Republicans are able [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSenser V2.41 -->
<!-- Post[count: 3] -->
<div style="float:left;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-1099708488682191";
/* 300x250, lead text no boarder */
google_ad_slot = "8422512433";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>President Obama would be surprised to learn that Senate Democrats have paved the way to repeal Obamacare.  Republicans and conservatives have been planning ways to repeal Obamacare and were facing an up hill battle.  However, Senator Reid (D-Nevada) unwittingly gave a gift to those wishing to repeal Obamacare earlier this week.</p>
<p>Senator <a title="Dems block vote on Obama jobs bill" href="http://conservativepatriothq.com/2011/10/09/senate-democrats-block-obama-jobs-bill/" target="_blank">Reid invoked the so called nuclear option</a> this week to <a title="Reid goes nuclear" href="http://hotair.com/archives/2011/10/06/reid-goes-nuclear-dems-change-rules-to-strip-gop-of-right-to-offer-amendments-after-cloture/" target="_blank">block a vote on the Obama jobs bill</a>, the American Jobs Act.  By using the nuclear option to block a vote on the Obama jobs bill, Senator Reid blindly handed opponents of Obamacare a clear path to repeal Obamacare.</p>
<p>Assuming that Republicans take control of the Senate and the White House in 2012, they would have to overcome a Democrat filibuster in order to repeal Obamacare.  However, with Reid&#8217;s actions, a Republican controlled House, Senate, and White House could easily repeal Obamacare with a simple majority vote.</p>
<p>With President Obama falling in the polls, high unemployment, and Senate Democrats defending twice as many seats as Republicans, Republicans have a good shot at taking the Senate and White House in 2012.  If that happens, Republicans will almost certainly repeal Obamacare which remains unpopular in polls.</p>
<p>If Republicans are able to repeal Obamacare following the 2012 elections, former President Obama and Democrats will have Senator Reid to thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/10/09/democrats-pave-the-way-to-repeal-obamacare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obscene Health Insurance Company Profits for 2010</title>
		<link>http://conservativepatriothq.com/2011/03/06/obscene-health-insurance-company-profits-for-2010/</link>
		<comments>http://conservativepatriothq.com/2011/03/06/obscene-health-insurance-company-profits-for-2010/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:40:23 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance companies profits]]></category>
		<category><![CDATA[health insurance company profits]]></category>
		<category><![CDATA[health insurance profits]]></category>
		<category><![CDATA[health insurers profit margins]]></category>
		<category><![CDATA[insurance companies profits]]></category>
		<category><![CDATA[insurance company profits]]></category>
		<category><![CDATA[obscene profits]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=857</guid>
		<description><![CDATA[With Obamacare passed, the liberal media is mum this year regarding health insurance company profits.  In the years leading up to the passage of Obamacare, the top health insurance companies profits were front page news.  We have highlighted before that the health insurance company profit headlines about health insurance profits are often misguided. For 2010, the top five insurance companies reported an average profit margin of 4.8%.  Insurance company profits ranged from 2.67% for Express Scripts to 6.33% for Cigna.  These hardly qualify as obscene profits, but the liberal media often uses profit of any amount as a dirty word. The profit margins for the top 5 health insurance companies are (ordered by market cap): United Health Group: 4.92% Express Scripts: 2.67% Wellpoint: 4.92% Aetna: 5.16% Cigna: 6.33% Part of the silence from the liberal media could be that the average profit margins for insurance companies down for 2010.  In 2010, the average health insurance company profit margin was 4.8% versus 5.15% for 2009 for the 5 largest insurance companies.  Hardly fodder for the anti-capitalism media. Despite the lower health insurance company profits for this year, the five largest insurance companies paid over $6 billion in income taxes on just under $12 billion [...]]]></description>
			<content:encoded><![CDATA[<p>With Obamacare passed, the liberal media is mum this year regarding health insurance company profits.  In the years leading up to the passage of Obamacare, the top health insurance companies profits were front page news.  We have highlighted before that the <a title="health insurance company profits" href="http://conservativepatriothq.com/2010/02/13/obscene-health-insurance-company-profits-for-2009/" target="_self">health insurance company profit headlines </a>about health insurance profits are often misguided.</p>
<p>For 2010, the top five insurance companies reported an average profit margin of 4.8%.  Insurance company profits ranged from 2.67% for Express Scripts to 6.33% for Cigna.  These hardly qualify as obscene profits, but the liberal media often uses profit of any amount as a dirty word.</p>
<p>The profit margins for the top 5 health insurance companies are (ordered by market cap):</p>
<ul>
<li>United Health Group: 4.92%</li>
<li>Express Scripts: 2.67%</li>
<li>Wellpoint: 4.92%</li>
<li>Aetna: 5.16%</li>
<li>Cigna: 6.33%</li>
</ul>
<p>Part of the silence from the liberal media could be that the average profit margins for insurance companies down for 2010.  In 2010, the average health insurance company profit margin was 4.8% versus 5.15% for 2009 for the 5 largest insurance companies.  Hardly fodder for the anti-capitalism media.</p>
<p>Despite the lower health insurance company profits for this year, the five largest insurance companies paid over $6 billion in income taxes on just under $12 billion in net profits.</p>
<p>The annual reports of the insurance companies are just now being published, so it is inevitable that you will start seeing headlines over the next few weeks about the evil health insurance company profits.  However, the truth found in the financial statements of the health insurance companies is often much less sensational than the outrages that the media tries to portray.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2011/03/06/obscene-health-insurance-company-profits-for-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obamacare Is Pushing Up Premiums At AARP</title>
		<link>http://conservativepatriothq.com/2010/11/05/obamacare-is-pushing-up-premiums-at-aarp/</link>
		<comments>http://conservativepatriothq.com/2010/11/05/obamacare-is-pushing-up-premiums-at-aarp/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:49:56 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[cadillac insurance plan]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Obama care]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=825</guid>
		<description><![CDATA[File it under irony or justice, but Obamacare is pushing up premiums at AARP.  AARP recently announced that AARP employees would see health insurance premiums go up partially due to the impact of Obamacare. AARP sent an email to its employees stating that premiums would increase between 8 and 13 percent.  AARP also added to avoid a 40% tax imposed by Obamacare on high-cost Cadillac insurance plans, employees would see an increase in co-pays and deductibles.  Adding costs to the employee helps avoid the additional Obamacare tax. According to an AP article by Ricardo Alonso-Zaldivar,  &#8220;Although the tax on so-called &#8220;Cadillac&#8221; health care plans doesn&#8217;t take effect for years, employers are already beginning to assess their potential exposure because it is hefty: at 40 percent of the value above $10,200 for individual coverage and $27,500 for a family plan. The tax is intended as a savings measure, to prod employers and workers into more cost-efficient plans.&#8221; I irony and justice in this is that the AARP pushed for and endorsed the passage of Obamacare which included the Cadillac Insurance Tax that is pushing up AARP employee&#8217;s health care costs. The interesting thing here is that Obamacare was supposed to lower our health [...]]]></description>
			<content:encoded><![CDATA[<p>File it under irony or justice, but Obamacare is pushing up premiums at AARP.  AARP recently announced that AARP employees would see health insurance premiums go up partially due to the impact of Obamacare.</p>
<p>AARP sent an email to its employees stating that premiums would increase between 8 and 13 percent.  AARP also added to avoid a 40% tax imposed by Obamacare on high-cost Cadillac insurance plans, employees would see an increase in co-pays and deductibles.  Adding costs to the employee helps avoid the additional Obamacare tax.</p>
<p>According to an AP article by Ricardo Alonso-Zaldivar,  &#8220;Although the tax on so-called &#8220;Cadillac&#8221; health care plans doesn&#8217;t take effect for years, employers are already beginning to assess their potential exposure because it is hefty: at 40 percent of the value above $10,200 for individual coverage and $27,500 for a family plan. The tax is intended as a savings measure, to prod employers and workers into more cost-efficient plans.&#8221;</p>
<p>I irony and justice in this is that the AARP pushed for and endorsed the passage of Obamacare which included the <a title="Cadillac Insurace Tax" href="http://conservativepatriothq.com/2009/10/15/do-you-have-a-cadillac-insurance-plan/" target="_blank">Cadillac Insurance</a> Tax that is pushing up AARP employee&#8217;s health care costs.</p>
<p>The interesting thing here is that Obamacare was supposed to lower our health insurance costs.  To help pay for Obamacare, the government impossed the Cadillac Insurance plan tax.  With employers passing on the cost of that tax to employees, not only will the costs to employees go up, but the government will fall short on paying for the massive cost of Obamacare.  Heck of a job federal government.</p>
<p>According to a <a title="AARP raises premiums" href="http://michellemalkin.com/2010/11/05/aarp/" target="_blank">post by Michelle Malkin</a>, we can probably expect to see AARP request a waiver to the Obamacare plan that AARP helped jam down our throats.  The question is, where do we get our waivers from Obamacare?</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2010/11/05/obamacare-is-pushing-up-premiums-at-aarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Determines What Insurance Companies Will Pay For</title>
		<link>http://conservativepatriothq.com/2010/08/08/obamacare-determines-what-insurance-companies-will-pay-for/</link>
		<comments>http://conservativepatriothq.com/2010/08/08/obamacare-determines-what-insurance-companies-will-pay-for/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:14:04 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[obamacare healthcare reform]]></category>
		<category><![CDATA[Obamacare support]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=777</guid>
		<description><![CDATA[Most Americans did not support the passage of the Obamacare style healthcare reform bill.  As time goes by, Americans, including members of Congress who voted for the healthcare reform bill without knowing what was in the bill, are becoming increasing alarmed by the impacts to health insurance.  As the government begins to implement the Obamacare healthcare reform, the negative impacts of the bill begin to impact all Americans. The latest Obamacare support polls show 58% of Americans against with 37% in favor.  As Americans begin to understand how &#8220;unintended consequences&#8221; of Obamacare will impact all American families, support will continue to fall. The healthcare reform bill extended the power of the Federal Government to determine how healthcare insurance companies are run.  Obamacare implemented a mandate that 85% of insurance company revenue is paid outer for healthcare coverage, leaving only 15% of health insurance company revenue to run the company.  The current average runs between 65% and 75%.  Congressional Democrats and other anti-capitalists consider anything over 15% representative of waste and overhead inherent in the greedy capitalist system. The absurdity of those arguments aside, there is an unintended consequence with the Federal Government mandating the expense ratios of private companies.   Federal bureaucracies are now having to determine what services are covered within the 85% of [...]]]></description>
			<content:encoded><![CDATA[<p>Most Americans did not support the passage of the Obamacare style healthcare reform bill.  As time goes by, Americans, including members of Congress who voted for the healthcare reform bill without knowing what was in the bill, are becoming increasing alarmed by the impacts to health insurance.  As the government begins to implement the Obamacare healthcare reform, the negative impacts of the bill begin to impact all Americans.</p>
<p>The latest <a title="Obamacare support" href="http://www.realclearpolitics.com/epolls/latest_polls/health_care/" target="_blank">Obamacare support polls </a>show 58% of Americans against with 37% in favor.  As Americans begin to understand how &#8220;unintended consequences&#8221; of Obamacare will impact all American families, support will continue to fall.</p>
<p>The healthcare reform bill extended the power of the Federal Government to determine how healthcare insurance companies are run.  Obamacare implemented a mandate that 85% of insurance company revenue is paid outer for healthcare coverage, leaving only 15% of health insurance company revenue to run the company.  The current average runs between 65% and 75%.  Congressional Democrats and other anti-capitalists consider anything over 15% representative of waste and overhead inherent in the greedy capitalist system.</p>
<p>The absurdity of those arguments aside, there is an unintended consequence with the Federal Government mandating the expense ratios of private companies.   Federal bureaucracies are now having to determine what services are covered within the 85% of revenue that must be paid out.</p>
<p>As healthcare insurance companies seek to be more competitive by covering services that may actually reduce costs, the government gets to decide if those services count toward the 85% that must be paid out.  Anything that the government decides does not count toward that level of spending will most likely not be covered.</p>
<p>According to a recent <a title="Healthcare Reform bill" href="http://online.wsj.com/article/SB10001424052748704026204575266472609370944.html" target="_blank">healthcare reform article</a> in the Wall Street Journal, &#8220;&#8230;how to classify a program to double-check doctors orders to avoid one of the unnecessary surgeries that kill some 12,000 people every year? Or counseling, calls, emails and other types of case management to make sure patients comply with their diabetes regimen? Or investments in electronic medical records? Obviously these programs aren&#8217;t the same as an O.R. visit, but they still cost money, often a lot of it, and many insurance programs pay or are starting to pay for them.&#8221;  If a healthcare insurance company can not include those costs in the 85% federal mandate, they will not continue to pay for those programs.</p>
<p>Once again, Congress provides an example of why the government is not competent to run the lives of Americans or dictate how private companies can and should be run.  As Americans begin to understand and the negative impacts government overreach into our daily lives and voice opposition, will the government listen?  In the case of healthcare reform, the Congress proves that it is unwilling or unable to listen the American people.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2010/08/08/obamacare-determines-what-insurance-companies-will-pay-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Reform a Done Deal?</title>
		<link>http://conservativepatriothq.com/2010/03/21/health-care-reform-a-done-deal/</link>
		<comments>http://conservativepatriothq.com/2010/03/21/health-care-reform-a-done-deal/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:40:22 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Stupak]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=690</guid>
		<description><![CDATA[With the issuing of an executive order, President Obama may have tipped the scales in favor of the Democrat Health Care Reform plan. Representative Bart Stupak has indicated that with the assurance that an executive order barring the use of federal funds for abortions issued by President Obama, he and several other pro-life Democrats would now support the Health Care Reform legislation. Several insiders are still claiming that the Democrats are still a few votes shy of the 216 needed to pass the Senate&#8217;s version of the Health Care Reform bill and the House&#8217;s bill that makes changes to the Senate bill.  However, that remains doubtful as 8 or 9 are flipping to yes as a result of the promise from the President. American&#8217;s should note that according to the rules of Congress and the Constitution, only the Senate version of the bill becomes law.  The bill with the changes proposed by the House would still need to be passed by the Senate and signed into law by President Obama. The final legislation faces several more challenges in the courts as many people consider many of the provisions in the health care reform bill to be in violation of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the issuing of an <a href="http://hotair.com/archives/2010/03/21/whip-count-from-the-hill-everything-depends-on-stupak/">executive order</a>, President Obama may have tipped the scales in favor of the Democrat Health Care Reform plan.</p>
<p>Representative Bart Stupak has indicated that with the assurance that an executive order barring the use of federal funds for abortions issued by President Obama, he and several other pro-life Democrats would now support the Health Care Reform legislation.</p>
<p>Several insiders are still claiming that the Democrats are still a few votes shy of the 216 needed to pass the Senate&#8217;s version of the Health Care Reform bill and the House&#8217;s bill that makes changes to the Senate bill.  However, that remains doubtful as 8 or 9 are flipping to yes as a result of the promise from the President.</p>
<p>American&#8217;s should note that according to the rules of Congress and the Constitution, only the Senate version of the bill becomes law.  The bill with the changes proposed by the House would still need to be passed by the Senate and signed into law by President Obama.</p>
<p>The final legislation faces several more challenges in the courts as many people consider many of the provisions in the health care reform bill to be in violation of the Constitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2010/03/21/health-care-reform-a-done-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Through Reconciliation Wrong According to Many Senators</title>
		<link>http://conservativepatriothq.com/2010/02/28/health-care-reform-through-reconciliation-wrong-according-to-many-senators/</link>
		<comments>http://conservativepatriothq.com/2010/02/28/health-care-reform-through-reconciliation-wrong-according-to-many-senators/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:22:10 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[nuclear option]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[reconciliation]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=679</guid>
		<description><![CDATA[With President Obama and the Democrat leadership in the House and Senate urging health care reform through reconciliation, several Senators are speaking out against using reconciliation. Reconciliation was set up to allow for budget items to get through Congress after both the House and Senate passed slightly different bills.  However, both parties have used reconciliation in the past to move through items that were not purely budgetary. Now the President and the Congressional Democrat leadership is threatening to use reconciliation to pass their massive health care reform bill. Several leading Congressmen have spoke out against using the reconciliation process.  The following are several quotes from several Senators: “The President hasn’t gotten his way. And that is now prompting a change in the Senate rules that really I think would change the character of the Senate forever…what I worry about would be that you essentially still have two chambers the House and the Senate but you have simply majoritarian absolute power on either side, and that’s just not what the founders intended.” “We are on the precipice of a crisis, a constitutional crisis. The checks and balances which have been at the core of this Republic are about to be evaporated [...]]]></description>
			<content:encoded><![CDATA[<p>With President Obama and the Democrat leadership in the House and Senate urging health care reform through reconciliation, several Senators are speaking out against using reconciliation.</p>
<p>Reconciliation was set up to allow for budget items to get through Congress after both the House and Senate passed slightly different bills.  However, both parties have used reconciliation in the past to move through items that were not purely budgetary.</p>
<p>Now the President and the Congressional Democrat leadership is threatening to use reconciliation to pass their massive health care reform bill.</p>
<p>Several leading Congressmen have spoke out against using the reconciliation process.  The following are several quotes from several Senators:</p>
<ol>
<li>“The President hasn’t gotten his way. And that is now prompting a change in the Senate rules that really I think would change the character of the Senate forever…what I worry about would be that you essentially still have two chambers the House and the Senate but you have simply majoritarian absolute power on either side, and that’s just not what the founders intended.”</li>
<li>“We are on the precipice of a crisis, a constitutional crisis. The checks and balances which have been at the core of this Republic are about to be evaporated by the nuclear option. The checks and balances which say that if you get 51% of the vote you don’t get your way 100% of the time. It is amazing it’s almost a temper tantrum. &#8220;</li>
<li>“Mr. President the right to extended debate is never more important than the one party who controls congress and the white house. In these cases the filibuster serves as a check on power and preserves our limited government.”</li>
<li>&#8220;This nuclear option is ultimately an example of the arrogance of power.  It is a fundamental power grab.</li>
<li>“You’ve got majority rule and then you have the senate over here where people can slow things down where they can debate where they have something called the filibuster. You know it seems like it’s a little less than efficient &#8212; well that’s right it is. And deliberately designed to be so.”</li>
<li>“They want their way every single time. And they will change the rules, break the rules, and misread the constitution so that they will get their way.”</li>
<li>“This is the way Democracy ends. Not with a bomb but with a gavel.”  </li>
</ol>
<p>Who are all these Senators that have spoken out against the use of reconciliation to pass legislation? </p>
<ol>
<li>Barack Obama</li>
<li>Charles Schumer</li>
<li>Harry Reid</li>
<li>Joe Biden</li>
<li>Hillary Clinton</li>
<li>Charles Schumer</li>
<li>Max Baucus</li>
</ol>
<p>Several more <a href="http://www.humanevents.com/article.php?id=35779" target="_blank">quotes against reconciliation</a> can be found at Human Events. </p>
<p>The hypocrisy that exists in our government is truly astounding.  Remember these quotes the President and Democrat leaders are on television or in the media talking about how they must pass health care reform through reconciliation.  President Obama is on record saying the the use of reconciliation is clearly something that the founders of our country did not intend.</p>
<p>Hot Air is reporting that even the NYT is <a href="http://hotair.com/archives/2010/02/28/nyt-getting-pessimistic-about-reconciliation/" target="_blank">pessimistic about the use of reconciliation</a>.  This comes as even Nancy Pelosi is urging Democrats to support the health care reform bill even if the people the represent are against it as this is something &#8220;the people need&#8221; according to Pelosi.</p>
<p>The question is, are enough Sentators and Congressmen willing to fall on their swords to give the President and the Democrat leadership a political victory against the wishes of the majority of Americans?</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2010/02/28/health-care-reform-through-reconciliation-wrong-according-to-many-senators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reid:Health Care Reform Through Reconciliation</title>
		<link>http://conservativepatriothq.com/2010/02/20/redhealth-care-reform-through-reconciliation/</link>
		<comments>http://conservativepatriothq.com/2010/02/20/redhealth-care-reform-through-reconciliation/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:08:00 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[Senator Reid]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=664</guid>
		<description><![CDATA[Senate majority leader Harry Reid has indicated that Congressional Democrats will use reconciliation to pass health care reform.  With the Democrat&#8217;s version of health care reform supported by less than 40% of Americans, it is no wonder that barely 20% of Americans approve of the job that congress is doing. Reconciliation is a process that was set up to allow versions of a House and Senate budget bill to be made into one by making the numbers equal.  However, the Democrats are now threatening to use reconciliation to force health care reform through congress and down the throats of the American people. According to Senator Reid, the Democrats would use reconciliation to make small changes to the existing Senate bill to make it more palatable to key Democrat Senators and members of the house. Since losing their 60 seat filibuster proof Senate, the Democrats have been scrambling to find a way to pass their unpopular version of health care reform.  It would appear that they are willing to use one of the least popular with the American people to do it. Conspiracy theorists claim that the &#8220;open&#8221; health care reform summit held by Democrats later this week is setting the stage [...]]]></description>
			<content:encoded><![CDATA[<p>Senate majority leader Harry Reid has indicated that Congressional Democrats will use reconciliation to pass health care reform.  With the Democrat&#8217;s version of health care reform supported by less than 40% of Americans, it is no wonder that barely 20% of Americans approve of the job that congress is doing.</p>
<p>Reconciliation is a process that was set up to allow versions of a House and Senate budget bill to be made into one by making the numbers equal.  However, the Democrats are now threatening to use reconciliation to force health care reform through congress and down the throats of the American people.</p>
<p>According to Senator Reid, the <a href="http://hotair.com/archives/2010/02/20/obama-on-health-care-summit-lets-play-nice-or-else-ill-nuke-you-with-reconciliation/" target="_blank">Democrats would use reconciliation </a>to make small changes to the existing Senate bill to make it more palatable to key Democrat Senators and members of the house.</p>
<p>Since losing their 60 seat filibuster proof Senate, the Democrats have been scrambling to find a way to pass their unpopular version of health care reform.  It would appear that they are willing to use one of the least popular with the American people to do it.</p>
<p>Conspiracy theorists claim that the &#8220;open&#8221; health care reform summit held by Democrats later this week is setting the stage for the use of reconciliation.  The claim is that the Democrats will show up with their version of health care reform, listen to and then reject a few ideas from Republicans, and then claim they have no other option but reconciliation to get health care reform through congress.</p>
<p>It now appears that the President and the Democrat leadership is willing to go it alone for health care reform.  However, using reconciliation to pass health care reform does not just pit Democrats against the Republicans, it pits them against the will of the American people.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativepatriothq.com/2010/02/20/redhealth-care-reform-through-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscene Health Insurance Company Profits for 2009</title>
		<link>http://conservativepatriothq.com/2010/02/13/obscene-health-insurance-company-profits-for-2009/</link>
		<comments>http://conservativepatriothq.com/2010/02/13/obscene-health-insurance-company-profits-for-2009/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:03:33 +0000</pubDate>
		<dc:creator>Steve Mustanski</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance company profit]]></category>
		<category><![CDATA[health insurance company profits]]></category>
		<category><![CDATA[insurance company profit]]></category>
		<category><![CDATA[insurance company profits]]></category>
		<category><![CDATA[obscene profit]]></category>

		<guid isPermaLink="false">http://conservativepatriothq.com/?p=659</guid>
		<description><![CDATA[Once again the media is pushing stories about obscene health insurance company profits.  According to a recent report from Health Care For America Now, health insurance company profits for 2009 were over 56% higher than 2008.  The report also called out CIGNA for a whopping 346% increase in profits. The liberal-leaning, union-bankrolled Health Care For America Now study highlighted many of the &#8220;outrages&#8221; the health insurance companies are committing.  Outrages such as earning a profit, considering paying out dividends to shareholders, and raising premium costs. Most, if not all, of the claims in the Health Care for America Now study are correct regarding the health insurance company profits.  However, the truth is often obscured by the shocking headlines and claims. The top five health insurance companies reported an average profit margin of 5.2% for 2009.  Wellpoint had the highest profit margin racking up a 7.6% in profits.  Humana&#8217;s 3.4% profit was the lowest for the top 5 health insurance companies. The top five health insurance companies did indeed see profit increases of over 55% for 2009.  However, the top 5 saw a 34% decrease in profits in 2008 in a particularly bad year.  The total profit increase from 2007 to 2009 was only [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the media is pushing stories about obscene health insurance company profits.  According to a recent report from Health Care For America Now, health insurance company profits for 2009 were over 56% higher than 2008.  The report also called out CIGNA for a whopping 346% increase in profits.</p>
<p>The liberal-leaning, union-bankrolled Health Care For America Now study highlighted many of the &#8220;outrages&#8221; the health insurance companies are committing.  Outrages such as earning a profit, considering paying out dividends to shareholders, and raising premium costs.</p>
<p>Most, if not all, of the claims in the Health Care for America Now study are correct regarding the health insurance company profits.  However, the truth is often obscured by the shocking headlines and claims.</p>
<p>The top five health insurance companies reported an average profit margin of 5.2% for 2009.  Wellpoint had the highest profit margin racking up a 7.6% in profits.  Humana&#8217;s 3.4% profit was the lowest for the top 5 health insurance companies.</p>
